Private Course Membership Fees
Entrance Fees 2009 / 2010
| Category | Entrance Fee | GST | Total |
| 7 Day | $2500 | $250 | $2750 |
| Country – Men | $900 | $90 | $990 |
| Country – Women | $900 | $90 | $990 |
| 5 Day – Men | $1020 | $102 | $1122 |
| 5 Day – Women | $1020 | $102 | $1122 |
| Non Playing | $187 | $18.70 | $205.70 |
| Overseas | $400 | $40 | $440 |
| All Under 30 Categories | Currently Waived | ||
Subscriptions 2009 / 2010
| Annual Subs | GST | Annual Subs | |
| Full Playing | $1445.45 | $144.55 | $1590.00 |
| CAP EX LEVY | $100.00 | $10.00 | $110.00 |
| Irrigation Levy | $100.00 | $10.00 | $110.00 |
| Seven day full playing rights | $1810.00 | ||
| 5 Day Membership | $1054.55 | $105.45 | $1160.00 |
| CAP EX LEVY | $75.00 | $7.50 | $82.50 |
| Irrigation Levy | $75.00 | $7.50 | $82.50 |
| $1325.00 | |||
| 26 – 30 membership | $918.18 | $91.82 | $1010.00 |
| CAP EX LEVY | $100.00 | $10.00 | $110.00 |
| Irrigation Levy | $100.00 | $10.00 | $110.00 |
| 26-30yrs – full playing rights | $1230.00 | ||
| 22 – 25 membership | $568.28 | $56.82 | $625.00 |
| 22-25yrs – full playing rights | |||
| Colt (18 – 21) | $340.91 | $34.09 | $375.00 |
| 18-21yrs – full playing rights | |||
| Junior | $236.36 | $23.64 | $260.00 |
| 16-18yrs – full playing rights | |||
| Sub Junior | $118.19 | $11.81 | $130.00 |
| U/15 – Supervised playing rights | |||
| Country | $918.19 | $91.81 | $1010.00 |
| 90 from Clubhouse | |||
| Overseas | $368.28 | $36.82 | $405.00 |
| Residence outside Australia | |||
| Non Playing | $192.72 | $19.28 | $212 |
| CAP EX LEVY | $75 | $7.50 | $82.50 |
| $294.50 |
To join as a playing member applicants have to be proposed and seconded by an existing member.
If you are interested in joining but do not know any members please contact the office on: Phone: +(612) 4928 1365 Fax: +(612) 4920 1190 ![]()




















