Scorecard
Men’s Scorecard
| Hole | Metres | Index | Par |
| 1 | 376 | 6/30 | 4 |
| 2 | 361 | 10/24 | 4 |
| 3 | 217 | 2 | 3 |
| 4 | 414 | 18/32 | 5 |
| 5 | 368 | 4/22 | 4 |
| 6 | 367 | 8/20 | 4 |
| 7 | 148 | 16 | 3 |
| 8 | 325 | 12/26 | 4 |
| 9 | 473 | 14/28 | 5 |
| OUT | 3049 | 36 | |
| 10 | 485 | 11/19 | 5 |
| 11 | 326 | 17/31 | 4 |
| 12 | 173 | 13 | 3 |
| 13 | 445 | 15/29 | 5 |
| 14 | 391 | 3/25 | 4 |
| 15 | 382 | 5/23 | 4 |
| 16 | 212 | 7 | 3 |
| 17 | 385 | 1/21 | 4 |
| 18 | 352 | 9/27 | 4 |
| IN | 3151 | 36 | |
| OUT | 3049 | 36 | |
| TOTAL | 6200 | 72 | |
| Australian Course Rating 72 | |||
Ladie’s Scorecard
| Hole | Metres | Index | Par |
| 1 | 317 | 5 | 4 |
| 2 | 328 | 7 | 4 |
| 3 | 217 | 18 | 4 |
| 4 | 414 | 9 | 5 |
| 5 | 325 | 1 | 4 |
| 6 | 306 | 3 | 4 |
| 7 | 128 | 11 | 3 |
| 8 | 272 | 15 | 4 |
| 9 | 419 | 13 | 5 |
| OUT | 2726 | 37 | |
| 10 | 439 | 4 | 5 |
| 11 | 315 | 2 | 4 |
| 12 | 130 | 14 | 3 |
| 13 | 315 | 8 | 4 |
| 14 | 382 | 17 | 5 |
| 15 | 271 | 16 | 4 |
| 16 | 150 | 12 | 3 |
| 17 | 307 | 6 | 4 |
| 18 | 299 | 10 | 4 |
| IN | 2608 | 36 | |
| OUT | 2726 | 37 | |
| TOTAL | 5334 | 73 | |
| WGA Course Rating 73 | |||




















