<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcastle Golf Club &#124; Hunter Valley Golf &#187; Womens Golf</title>
	<atom:link href="http://www.newcastlegolf.com.au/category/womens-golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcastlegolf.com.au</link>
	<description>One of the world&#039;s best golf courses</description>
	<lastBuildDate>Wed, 11 Jan 2012 02:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Welcome to Newcastle Golf Club</title>
		<link>http://www.newcastlegolf.com.au/test-post-one/</link>
		<comments>http://www.newcastlegolf.com.au/test-post-one/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:27:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australian News]]></category>
		<category><![CDATA[Golf Media]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Newcastle Golf]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Womens Golf]]></category>
		<category><![CDATA[Australian Golf]]></category>
		<category><![CDATA[Best Golf Course]]></category>
		<category><![CDATA[Hunter Golf]]></category>
		<category><![CDATA[Hunter Valley Golf Club]]></category>
		<category><![CDATA[Hunter Valley Golf Course]]></category>
		<category><![CDATA[Hunter Valley Golf Courses]]></category>
		<category><![CDATA[Newcastle Golf Club]]></category>
		<category><![CDATA[Newcastle Golf Course]]></category>
		<category><![CDATA[Newcastle Golf Courses]]></category>
		<category><![CDATA[NSW Golf]]></category>
		<category><![CDATA[NSW Golf Club]]></category>
		<category><![CDATA[NSW Golf Course]]></category>
		<category><![CDATA[NSW Golf Courses]]></category>
		<category><![CDATA[Port Stephens Golf]]></category>
		<category><![CDATA[Port Stephens Golf Club]]></category>

		<guid isPermaLink="false">http://www.newcastlegolf.com.au?p=26</guid>
		<description><![CDATA[What do Michael Clayton, Bob Harrison, Ross Watson, Jack Newton and Graham Papworth have in common? They are five of Australia&#8217;s top golf course architects who all rate Newcastle Golf Club in the top 10 courses in Australia (Australian Golf Digest March 2008) If you haven&#8217;t played golf on NSW&#8217;s number 1 regional golf course, [...]]]></description>
			<content:encoded><![CDATA[<p>What do Michael Clayton, Bob Harrison, Ross Watson, Jack Newton and Graham Papworth have in common? They are five of Australia&#8217;s top golf course architects who all rate <strong>Newcastle Golf Club</strong> in the top 10 courses in Australia (Australian Golf Digest March 2008)</p>
<p>If you haven&#8217;t played golf on NSW&#8217;s number 1 regional golf course, then you haven&#8217;t experienced the Hunter Valley&#8217;s hidden golfing gem.</p>
<p>Ranked number 15 in Australia (Australian Golf Digest 2008), the <a href="http://www.newcastlegolf.com.au/club/">Newcastle Golf Course is situated in the stunning Hunter Valley</a> and offers golfers of all levels a spectacular and exciting challenge.</p>
<p>Just 2 hours north of Sydney, Newcastle&#8217;s historic golf course is also home to some of <a href="http://www.newcastlegolf.com.au/golf/signature-holes/">the world&#8217;s highest ranked holes</a>. With holes described as &#8216;a touch of poetry&#8217; and becoming an amphitheatre of native flora that is vibrant and alive, the picturesque Newcastle Golf Club is sure to impress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlegolf.com.au/test-post-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smith Bounces Back on Debut</title>
		<link>http://www.newcastlegolf.com.au/interview-test/</link>
		<comments>http://www.newcastlegolf.com.au/interview-test/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 06:33:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australian News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Womens Golf]]></category>

		<guid isPermaLink="false">http://www.newcastlegolf.com.au?p=50</guid>
		<description><![CDATA[Western Australia’s Kristie Smith has bounced back to finish a respectable 1-over par at the end of the Scandinavian TPC tournament in Sweden- her first tournament as a professional. Smith’s opening round was tough going. Bogeys on the second and fourth were the only blemishes on the front nine but the back nine proved a [...]]]></description>
			<content:encoded><![CDATA[<p>Western Australia’s Kristie Smith has bounced back to finish a respectable 1-over par at the end of the Scandinavian TPC tournament in Sweden- her first tournament as a professional.</p>
<p>Smith’s opening round was tough going. Bogeys on the second and fourth were the only blemishes on the front nine but the back nine proved a house of horrors.</p>
<p>The advantage of two early birdies at the 11th and 12th vanished after a vicious triple-bogey on the 15th left her with an opening round score of 6-over 78.</p>
<p><span id="more-22"></span></p>
<p>But to her credit Smith bounced back. Her second round included three birdies on the front nine and two on the way home to give her a 4-under score of 68 and a ten shot improvement on the previous day’s play.</p>
<p>Her final round included five birdies but a double bogey on the 14th and bogey on the 17th brought Smith back to a 1-under round of 71 and 1-over for the tournament.</p>
<p>She was joined at 1-over by fellow Australian Dana Lacey.</p>
<p>South Korean teenager Amy Yang won the event with a three round score of 14-under 202 including an extraordinary round of 9-under 63 to win by eight strokes from Finland’s Minea Blomqvist.</p>
<p>Host Annika Sorenstam finished in a group of four Swedes at 7-under.</p>
<p><strong>Scorecard:</strong></p>
<p>1.Amy Yang (KOR) 70-69-63- 202<br />
T2.Minea Blomqvist (FIN) 74-71-63- 208<br />
T2.Mélodie Bourdy (FRA) 71-71-66- 208<br />
T2.Maria Hjorth (SWE) 72-64-72- 208<br />
T2.Lill Saether (NOR) 71-64-73- 208<br />
<strong>T13. Nikki Garrett (AUS) 74-67-70- 211</strong><br />
<strong>T28. Karen Lunn (AUS) 214</strong><br />
<strong>T30. Sarah Nicholson (AUS) 215</strong><br />
<strong>T40. Kristie Smith (AUS) 217</strong><br />
<strong>T40. Dana Lacey (AUS) 217</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlegolf.com.au/interview-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

